Classic Generators
Note: A timer and steam head is required for proper operation of the steam generators.
Model | Maximum Cubic Feet | KW | Volts | Phase | Amps | Breaker Size | Wire Size |
---|---|---|---|---|---|---|---|
SW-50C | 100 | 5.5 | 240 | 1 | 21 | 30A | 10AWG |
SW-50-8C | 100 | 5.5 | 208 | 1 | 24 | 30A | 10AWG |
SW-75C | 220 | 7.5 | 240 | 1 | 31 | 40A | 8AWG |
SW-75-8C | 220 | 7.5 | 208 | 1 | 36 | 45A | 8AWG |
SW-90C | 300 | 9.0 | 240 | 1 | 38 | 50A | 8AWG |
SW-90-8C | 300 | 9.0 | 208 | 1 | 43 | 60A | 6AWG |
SW-112C | 400 | 12 | 240 | 1 | 50 | 70A | 4AWG |
SW-112-8C | 400 | 12 | 208 | 1 | 58 | 80A | 4AWG |
Includes 60 Minute Mechanical Timer Assembly with White Plate and 1 each 1/2” Steam Head and Escutcheon in choice of finish