Standard Generators
Note: A timer and steam head is required for proper operation of the steam generators.
| Model | Maximum Cubic Feet | KW | Volts | Phase | Amps | Breaker Size | Wire Size |
|---|---|---|---|---|---|---|---|
| SW-50S | 100 | 5.5 | 240 | 1 | 21 | 30A | 10AWG |
| SW-50-8S | 100 | 5.5 | 208 | 1 | 24 | 30A | 10AWG |
| SW-75S | 220 | 7.5 | 240 | 1 | 31 | 40A | 8AWG |
| SW-75-8S | 220 | 7.5 | 208 | 1 | 36 | 45A | 8AWG |
| SW-90S | 300 | 9.0 | 240 | 1 | 38 | 50A | 8AWG |
| SW-90-8S | 300 | 9.0 | 208 | 1 | 43 | 60A | 6AWG |
| SW-90-83S | 300 | 9 | 208 | 3 | 25 | 30A | 10AWG |
| SW-112S | 400 | 12 | 240 | 1 | 50 | 70A | 4AWG |
| SW-112-8S | 400 | 12 | 208 | 1 | 58 | 80A | 4AWG |
| SW-112-83S | 400 | 12 | 208 | 3 | 33 | 50A | 8AWG |
Includes 60 Minute On/Off Digital Timer Assembly with Plate in choice of finish, 1 Gasket, 1 each White & Black 2x4 Timer Overlay, Packet of 2 Screws, 1 Tube Silicone, 1 25’ Modular Telephone Cable and 1 each 3/4” Steam Head and Escutcheon in matching finish